Portfolio
Net Asset Value
$492
Base · all token holdings incl. native ETH
24h Change
−28.9%
−$200.4
7-Day Change
−35.2%
−$267.2
30-Day Change
−54.9%
−$598.9
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | 24h | Balance | Value ↓ | % NAV | Unreal. PnL | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|
| $2,411.15 | -$0.22 (-0.46%) | 0.02 | $48.15 | 9.8% | — | — | — | ||
| $1.0000 | +$0.06 (+0.02%) | 433.0834 | $433.07 | 88.0% | U-$0.01 (-0.0%) | -$0.14 (-0.0%) | — | ||
| $2,410.84 | -$0.05 (-0.48%) | 0.0042 | $10.09 | 2.1% | U+$2.61 (+35.0%) | -$1,778.82 (-6.5%) | — | ||
| $0.0647 | -$0.02 (-3.40%) | 8.0324 | $0.52 | 0.1% | U-$4.95 (-90.5%) | +$72.77 (+58.2%) | 1/8 | ||
| $0.000191 | +$0.05 (+18.23%) | 1,671.286 | $0.32 | 0.1% | U+$0.22 (+207.4%) | -$57.30 (-28.6%) | 1/13 | ||
| $0.000209 | +$0.00 (+4.30%) | 135.8947 | $0.03 | 0.0% | U+$0.00 (+1.6%) | -$1.69 (-6.8%) | 0/4 | ||
| $0.1518 | +$0.00 (+0.74%) | 0.0977 | $0.01 | 0.0% | U-$0.03 (-62.8%) | -$7.69 (-30.8%) | — | ||
| $0.000062 | +$0.00 (+1.92%) | 235.7484 | $0.01 | 0.0% | U-$0.09 (-86.4%) | -$8.40 (-11.2%) | 0/2 |






