Portfolio
Net Asset Value
$1,587
Base · all token holdings incl. native ETH
24h Change
−4.8%
−$79.9
7-Day Change
−23.1%
−$475.3
30-Day Change
−42.0%
−$1.1K
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | 24h | Balance | Value ↓ | % NAV | Unreal. PnL | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|
| $2,419.5 | -$0.54 (-2.22%) | 0.0098 | $23.65 | 1.5% | — | — | — | ||
| $0.9996 | -$0.46 (-0.03%) | 1,552.4787 | $1,551.82 | 97.8% | U-$0.01 (-0.0%) | -$0.17 (-0.0%) | — | ||
| $2,419.06 | -$0.23 (-2.20%) | 0.0042 | $10.13 | 0.6% | U+$2.65 (+35.4%) | -$1,778.79 (-6.5%) | — | ||
| $0.0932 | +$0.00 (+0.20%) | 8.0324 | $0.75 | 0.0% | U-$4.72 (-86.3%) | +$73.00 (+58.4%) | 1/8 | ||
| $0.000039 | -$0.02 (-26.92%) | 1,671.286 | $0.07 | 0.0% | U-$0.04 (-36.9%) | -$57.55 (-28.8%) | 1/13 | ||
| $0.000346 | -$0.01 (-20.97%) | 135.8947 | $0.05 | 0.0% | U+$0.02 (+68.3%) | -$1.67 (-6.7%) | 0/4 | ||
| $0.001066 | -$0.01 (-17.37%) | 31.7523 | $0.03 | 0.0% | U-$0.01 (-15.2%) | +$3.60 (+4.8%) | 3/7 | ||
| $0.000134 | -$0.00 (-7.66%) | 235.7484 | $0.03 | 0.0% | U-$0.08 (-70.6%) | -$8.38 (-11.2%) | 0/2 | ||
| $0.2592 | +$0.00 (+0.15%) | 0.0977 | $0.03 | 0.0% | U-$0.01 (-36.5%) | -$7.68 (-30.8%) | — | ||
| $0.000089 | -$0.00 (-3.21%) | 175.8519 | $0.02 | 0.0% | U-$0.61 (-97.5%) | -$20.38 (-40.8%) | 0/7 |








