Portfolio
Net Asset Value
$3,693
Base · all token holdings incl. native ETH
24h Change
−0.4%
−$15.9
7-Day Change
+24.9%
+$735.1
30-Day Change
+8.8%
+$297.8
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | 24h | Balance | Value ↓ | % NAV | Unreal. PnL | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|
| $1,872.25 | +$0.11 (+5.26%) | 0.0012 | $2.24 | 0.1% | — | — | — | ||
| $0.9999 | -$0.74 (-0.02%) | 3,088.3507 | $3,088.08 | 83.6% | — | — | — | ||
| $1,872.95 | +$15.34 (+5.30%) | 0.1628 | $304.90 | 8.3% | — | — | — | ||
| $77.36 | +$1.73 (+3.40%) | 0.6787 | $52.51 | 1.4% | — | — | 3/10 | ||
| $0.5274 | -$5.91 (-15.97%) | 59.0231 | $31.13 | 0.8% | U-$4.89 (-13.6%) | +$86.00 (+68.8%) | 1/8 | ||
| $2.06e-7 | +$1.35 (+5.27%) | 131,335,673.2191 | $27.02 | 0.7% | — | — | 0/11 | ||
| $0.000034 | -$3.23 (-10.91%) | 776,135.3157 | $26.39 | 0.7% | — | — | 3/14 | ||
| $66.8 | +$1.24 (+4.93%) | 0.3945 | $26.35 | 0.7% | — | — | 3 | ||
| $0.001891 | -$4.57 (-14.94%) | 13,741.9138 | $25.99 | 0.7% | — | — | 3 | ||
| $0.002883 | +$3.36 (+15.79%) | 8,551.019 | $24.66 | 0.7% | — | — | 3/34 | ||
| $0.000094 | +$8.96 (+59.66%) | 254,824.8206 | $23.97 | 0.6% | — | — | 2/8 | ||
| $0.0113 | -$0.44 (-1.88%) | 2,050.6785 | $23.19 | 0.6% | — | — | 3 | ||
| $0.3997 | -$0.43 (-1.98%) | 53.4675 | $21.37 | 0.6% | — | — | 4/8 | ||
| $0.000905 | +$3.49 (+31.19%) | 16,223.8655 | $14.68 | 0.4% | — | — | 1/7 | ||
| $0.000035 | +$0.01 (+19.45%) | 1,671.286 | $0.06 | 0.0% | — | — | 1/13 | ||
| $0.000207 | -$0.01 (-20.64%) | 235.7484 | $0.05 | 0.0% | — | — | 0/2 | ||
| $0.000275 | +$0.03 (+109.72%) | 175.8519 | $0.05 | 0.0% | — | — | 2/7 | ||
| $0.000027 | +$0.00 (+5.27%) | 1,207.9502 | $0.03 | 0.0% | — | — | 1/2 | ||
| $0.2733 | +$0.00 (+12.35%) | 0.0977 | $0.03 | 0.0% | U-$0.01 (-33.0%) | -$7.68 (-30.7%) | — | ||
| $0.000136 | +$0.00 (+0.87%) | 135.8947 | $0.02 | 0.0% | — | — | 0/4 |















