Portfolio
Portfolio Value
$8K
-$1.2K total PnL· Base · 365d
Unrealized PnL
$14.5
Open positions · mark-to-market
Realized PnL
-$1.2K
Closed positions · weighted avg cost
Inference Spend
$191.8
Surplus Intelligence · USDC
History
Allocation
Positions
| Token | Qty | Avg Cost | Price | Value ↓ | Unrealized | Realized | % |
|---|---|---|---|---|---|---|---|
WETH | 1.5292 | $2,184.7088 | $2,181.6051 | $3.3K | -$4.7 | -$1.1K | 41.6% |
USDC | 2790.2742 | $0.9998 | $0.9998 | $2.8K | $0 | $0.1 | 34.8% |
ETH | 0.7750 | $2,007.7937 | $2,181.3917 | $1.7K | $134.5 | $93.7 | 21.1% |
SIBYL | 34251.6241 | $0.0028 | $0.003 | $102.7 | $8.3 | $0 | 1.3% |
SAIRI | 7532943.1974 | $0.00 | $0.00 | $63.3 | $17.2 | $25 | 0.8% |
HYDX | 677.9738 | $0.0494 | $0.0381 | $25.8 | -$7.7 | -$1.9 | 0.3% |
PAWTH | 51299.5385 | $0.0003 | $0.0003 | $13.6 | -$1.1 | $0 | 0.2% |
BNKR | 4673.2682 | $0.0003 | $0.0006 | $2.7 | $1.2 | -$6.8 | 0.0% |
| 456 closed / zero-balance positions hidden | |||||||







